Monitor Ergonomics — Full Comparison

Lines of text · Head movement · Curvature · Ground truth: 120 lines at 55cm on 45" LG · v3

How to read this table. Each number shows lines if font is sized to hit exactly that arcmin at that distance.

Cell shading: green background = passes line threshold AND angle ≤ 46°. Number colour is independent — amber stays amber in the 13' column even on a green cell.

Number colours: amber = 13' column always · green = 16'/20' passes line threshold · dim = fails · red⌈ = render ceiling.

Curvature: green ✓ within 10cm of designed distance · amber within 30cm · dim = further.

PPD: pixels per degree at your eye. <36 coarse · 36–56 sharp · ≥57 retina (text) · ≥94 true retina.

DREAM = 120 lines at ISO 16' comfort at 55cm. LG C4 42" at 104.9 PPI essentially exact in 16:9.
🔮 Why the dream UW doesn't exist: A 21:9 5K2K optimised for 120 lines at 16' is geometrically fixed at ±48.6° regardless of viewing distance — determined purely by aspect ratio and target line count. The dream UW is always ✗. The LG C4 42" solves this in 16:9.
≤ ±15°
eye only
~
±15–30°
mild head drift
±30–46°
neck fatigue over session
> ±46°
neck fatigue quickly
NEW
novel/recent monitor form factor
TV
TV panel used as monitor
DISC
discontinued product
DREAM
hits density target at 55cm
UW
ultrawide 21:9
SUW
super-ultrawide 32:9
lines + angle ok
13' always amber
16'/20' green if lines pass
render ceiling
curve ✓ ≤10cm
curve ≤30cm

40cm — Apple's design point for 14" MacBook

High eye effort · Short sessions only
ScreenPPIWidth 13'16'20' Ceil±°Curve
MBP 14" (Retina)12731cm 756149 122 ±21° ~ flat
27" 1080p8260cm 98⌈98⌈83 98 ±37° flat
27" 1440p10960cm 12910584 130 ±37° flat
Apple Studio Display 27" 5KNEW21860cm 12910584 180 ±37° flat
34" 21:9 1440pUW10980cm 12910584 130 ±45° flat
Apple Pro Display XDR 32" 6K (native)DISC21870cm 15212499 211 ±41° flat
Apple Pro Display XDR 32" 6K "looks like"DISC109 eff70cm 15212499 211 ±41° flat
39" LG 5K2KNEWUW14291cm 14812196 196 ±49° 1500R
LG C4 42" 4K OLEDTVDREAM10593cm 196⌈163130 196 ±49° flat
45" LG 5K2KNEWUW123105cm 172139111 196 ±53° 800R
LG C4 48" 4K OLEDTVDREAM92106cm 196⌈186149 196 ±53° flat
Samsung G9 49" 32:9SUW109119cm 12910584 130 ±56° 1800R
Dell 52" 6K (6144×2560)NEWUW128122cm 195159127 232 ±57° 4200R
LG UltraGear evo 52G930BNEWUW107121cm 196⌈161129 196 ±57° 1000R
55" Ark 4KNEW80122cm 196⌈196⌈171 196 ±57° 1000R
Samsung G9 57" 32:9NEWSUW140140cm 15112298 196 ±60° 1000R
130" 4K 16:934288cm 196⌈196⌈196⌈ 196 ±74° flat
🔮 58" UW 5K2K (16'/60cm)DREAMUW96136cm 196⌈179143 196 ±60° 800R
🔮 78" UW 5K2K (16'/80cm)DREAMUW72182cm 196⌈196⌈191 196 ±66° 1000R

⌈ render ceiling — capped at height÷11px · green cell = lines threshold met AND angle ≤ 46° · 13' always amber · 16'/20' green if lines pass · threshold scales by pixel width vs 5120px reference

60cm — focused work override

Moderate eye effort · Sustainable for hours
ScreenPPIWidth 13'16'20' Ceil±°Curve
MBP 14" (Retina)12731cm 504132 122 ±14° flat
27" 1080p8260cm 866955 98 ±27° ~ flat
27" 1440p10960cm 867056 130 ±27° ~ flat
Apple Studio Display 27" 5KNEW21860cm 867056 180 ±27° ~ flat
34" 21:9 1440pUW10980cm 867056 130 ±34° flat
Apple Pro Display XDR 32" 6K (native)DISC21870cm 1018266 211 ±30° flat
Apple Pro Display XDR 32" 6K "looks like"DISC109 eff70cm 1018266 211 ±30° flat
39" LG 5K2KNEWUW14291cm 998064 196 ±37° 1500R
LG C4 42" 4K OLEDTVDREAM10593cm 13410987 196 ±38° flat
45" LG 5K2KNEWUW123105cm 1149374 196 ±41° 800R
LG C4 48" 4K OLEDTVDREAM92106cm 15312499 196 ±41° flat
Samsung G9 49" 32:9SUW109119cm 867056 130 ±45° 1800R
Dell 52" 6K (6144×2560)NEWUW128122cm 13010684 232 ±45° 4200R
LG UltraGear evo 52G930BNEWUW107121cm 13210786 196 ±45° 1000R
55" Ark 4KNEW80122cm 176143114 196 ±45° 1000R
Samsung G9 57" 32:9NEWSUW140140cm 1008165 196 ±49° 1000R
130" 4K 16:934288cm 196⌈196⌈196⌈ 196 ±67° flat
🔮 58" UW 5K2K (16'/60cm)DREAMUW96136cm 14611995 196 ±49° 800R
🔮 78" UW 5K2K (16'/80cm)DREAMUW72182cm 195159127 196 ±57° 1000R

80cm — RPA · 800R sweet spot

Eyes fully relaxed · 800R curvature exactly matched
ScreenPPIWidth 13'16'20' Ceil±°Curve
MBP 14" (Retina)12731cm 373024 122 ±11° flat
27" 1080p8260cm 645241 98 ±21° ~ flat
27" 1440p10960cm 645242 130 ±21° ~ flat
Apple Studio Display 27" 5KNEW21860cm 655342 180 ±21° ~ flat
34" 21:9 1440pUW10980cm 645242 130 ±27° ~ flat
Apple Pro Display XDR 32" 6K (native)DISC21870cm 766249 211 ±24° ~ flat
Apple Pro Display XDR 32" 6K "looks like"DISC109 eff70cm 766249 211 ±24° ~ flat
39" LG 5K2KNEWUW14291cm 746048 196 ±30° ~ 1500R
LG C4 42" 4K OLEDTVDREAM10593cm 1008165 196 ±30° flat
45" LG 5K2KNEWUW123105cm 866955 196 ±33° 800R ✓
LG C4 48" 4K OLEDTVDREAM92106cm 1149374 196 ±34° flat
Samsung G9 49" 32:9SUW109119cm 645242 130 ±37° 1800R
Dell 52" 6K (6144×2560)NEWUW128122cm 977963 232 ±37° 4200R
LG UltraGear evo 52G930BNEWUW107121cm 998064 196 ±37° 1000R
55" Ark 4KNEW80122cm 13210785 196 ±37° 1000R
Samsung G9 57" 32:9NEWSUW140140cm 756149 196 ±41° 1000R
130" 4K 16:934288cm 196⌈196⌈196⌈ 196 ±61° flat
🔮 58" UW 5K2K (16'/60cm)DREAMUW96136cm 1108971 196 ±40° 800R
🔮 78" UW 5K2K (16'/80cm)DREAMUW72182cm 14611995 196 ±49° 1000R

100cm — 1000R sweet spot · 39" enters eye-only range

Low eye effort · 1000R curvature exactly matched
ScreenPPIWidth 13'16'20' Ceil±°Curve
MBP 14" (Retina)12731cm 302419 122 ±9° flat
27" 1080p8260cm 514133 98 ±17° ~ flat
27" 1440p10960cm 514233 130 ±17° ~ flat
Apple Studio Display 27" 5KNEW21860cm 524234 180 ±17° ~ flat
34" 21:9 1440pUW10980cm 514233 130 ±22° ~ flat
Apple Pro Display XDR 32" 6K (native)DISC21870cm 614940 211 ±19° ~ flat
Apple Pro Display XDR 32" 6K "looks like"DISC109 eff70cm 614940 211 ±19° ~ flat
39" LG 5K2KNEWUW14291cm 594838 196 ±24° ~ 1500R
LG C4 42" 4K OLEDTVDREAM10593cm 806552 196 ±25° ~ flat
45" LG 5K2KNEWUW123105cm 685544 196 ±28° ~ 800R
LG C4 48" 4K OLEDTVDREAM92106cm 917459 196 ±28° ~ flat
Samsung G9 49" 32:9SUW109119cm 514233 130 ±31° 1800R
Dell 52" 6K (6144×2560)NEWUW128122cm 786350 232 ±31° 4200R
LG UltraGear evo 52G930BNEWUW107121cm 796451 196 ±31° 1000R ✓
55" Ark 4KNEW80122cm 1058568 196 ±31° 1000R ✓
Samsung G9 57" 32:9NEWSUW140140cm 604939 196 ±35° 1000R ✓
130" 4K 16:934288cm 196⌈196⌈161 196 ±55° flat
🔮 58" UW 5K2K (16'/60cm)DREAMUW96136cm 887157 196 ±34° 800R
🔮 78" UW 5K2K (16'/80cm)DREAMUW72182cm 1179576 196 ±42° 1000R

130cm — large monitor lean-back

Very low eye effort · 45" & LG C4 48" near eye-only range
ScreenPPIWidth 13'16'20' Ceil±°Curve
MBP 14" (Retina)12731cm 231815 122 ±7° flat
27" 1080p8260cm 393225 98 ±13° flat
27" 1440p10960cm 393225 130 ±13° flat
Apple Studio Display 27" 5KNEW21860cm 403226 180 ±13° flat
34" 21:9 1440pUW10980cm 393225 130 ±17° ~ flat
Apple Pro Display XDR 32" 6K (native)DISC21870cm 473830 211 ±15° ~ flat
Apple Pro Display XDR 32" 6K "looks like"DISC109 eff70cm 473830 211 ±15° ~ flat
39" LG 5K2KNEWUW14291cm 453729 196 ±19° ~ 1500R
LG C4 42" 4K OLEDTVDREAM10593cm 625040 196 ±20° ~ flat
45" LG 5K2KNEWUW123105cm 524334 196 ±22° ~ 800R
LG C4 48" 4K OLEDTVDREAM92106cm 705745 196 ±22° ~ flat
Samsung G9 49" 32:9SUW109119cm 393225 130 ±25° ~ 1800R
Dell 52" 6K (6144×2560)NEWUW128122cm 604839 232 ±25° ~ 4200R
LG UltraGear evo 52G930BNEWUW107121cm 614940 196 ±25° ~ 1000R
55" Ark 4KNEW80122cm 816652 196 ±25° ~ 1000R
Samsung G9 57" 32:9NEWSUW140140cm 463730 196 ±28° ~ 1000R
130" 4K 16:934288cm 191155124 196 ±48° flat
🔮 58" UW 5K2K (16'/60cm)DREAMUW96136cm 675544 196 ±28° ~ 800R
🔮 78" UW 5K2K (16'/80cm)DREAMUW72182cm 907358 196 ±35° 1000R

170cm — 130" projector sweet spot

~120 lines at 16' · comparable head movement to 45" at 55cm
ScreenPPIWidth 13'16'20' Ceil±°Curve
MBP 14" (Retina)12731cm 171411 122 ±5° flat
27" 1080p8260cm 302419 98 ±10° flat
27" 1440p10960cm 302419 130 ±10° flat
Apple Studio Display 27" 5KNEW21860cm 302520 180 ±10° flat
34" 21:9 1440pUW10980cm 302419 130 ±13° flat
Apple Pro Display XDR 32" 6K (native)DISC21870cm 362923 211 ±12° flat
Apple Pro Display XDR 32" 6K "looks like"DISC109 eff70cm 362923 211 ±12° flat
39" LG 5K2KNEWUW14291cm 352822 196 ±15° 1500R
LG C4 42" 4K OLEDTVDREAM10593cm 473830 196 ±15° ~ flat
45" LG 5K2KNEWUW123105cm 403226 196 ±17° ~ 800R
LG C4 48" 4K OLEDTVDREAM92106cm 544335 196 ±17° ~ flat
Samsung G9 49" 32:9SUW109119cm 302419 130 ±19° ~ 1800R ✓
Dell 52" 6K (6144×2560)NEWUW128122cm 463729 232 ±20° ~ 4200R
LG UltraGear evo 52G930BNEWUW107121cm 473830 196 ±20° ~ 1000R
55" Ark 4KNEW80122cm 625040 196 ±20° ~ 1000R
Samsung G9 57" 32:9NEWSUW140140cm 352823 196 ±22° ~ 1000R
130" 4K 16:934288cm 14611895 196 ±40° flat
🔮 58" UW 5K2K (16'/60cm)DREAMUW96136cm 514233 196 ±22° ~ 800R
🔮 78" UW 5K2K (16'/80cm)DREAMUW72182cm 695644 196 ±28° ~ 1000R